Namespace laboite
Workloads
Deployment agenda
Containers
Container agenda
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 127M |
| Memory Limit | 600Mi | greater than | 127M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 15m
memory: 127M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 127M |
| Memory Limit | 600Mi | greater than | 133M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 15m
memory: 133M
Deployment blog
Containers
Container blog
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 105M |
| Memory Limit | 600Mi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 105M |
| Memory Limit | 600Mi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Deployment blogapi
Containers
Container blogapi
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 110M |
| Memory Limit | 600Mi | greater than | 110M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 110M
limits:
cpu: 15m
memory: 110M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 105M |
| Memory Limit | 600Mi | greater than | 115M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 115M
Deployment frontnxt
Containers
Container frontnxt
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 105M |
| Memory Limit | 600Mi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 105M |
| Memory Limit | 600Mi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Deployment laboite
Containers
Container laboite
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 1 | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 3000000000 | greater than | 629M |
| Memory Limit | 3000000000 | greater than | 629M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 629M
limits:
cpu: 15m
memory: 629M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 1 | greater than | 15m |
| CPU Limit | 1 | greater than | 36m |
| Memory Request | 3000000000 | greater than | 629M |
| Memory Limit | 3000000000 | greater than | 658M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 629M
limits:
cpu: 36m
memory: 658M
Deployment lookup-server
Containers
Container lookupserver
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | less than | 477M |
| Memory Limit | 600Mi | greater than | 477M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 477M
limits:
cpu: 15m
memory: 477M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | less than | 443M |
| Memory Limit | 600Mi | greater than | 499M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 443M
limits:
cpu: 15m
memory: 499M
Deployment questionnaire
Containers
Container questionnaire
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 145M |
| Memory Limit | 600Mi | greater than | 145M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 145M
limits:
cpu: 15m
memory: 145M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 145M |
| Memory Limit | 600Mi | greater than | 152M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 145M
limits:
cpu: 15m
memory: 152M
Deployment raccourcisseur
Containers
Container raccourcisseur
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 127M |
| Memory Limit | 600Mi | greater than | 127M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 15m
memory: 127M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 127M |
| Memory Limit | 600Mi | greater than | 133M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 15m
memory: 133M
Deployment radicale
Containers
Container radicale
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 105M |
| Memory Limit | 600Mi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 105M |
| Memory Limit | 600Mi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Deployment sondage
Containers
Container sondage
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 127M |
| Memory Limit | 600Mi | greater than | 127M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 15m
memory: 127M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 300m | greater than | 15m |
| CPU Limit | 600m | greater than | 15m |
| Memory Request | 300Mi | greater than | 127M |
| Memory Limit | 600Mi | greater than | 133M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 15m
memory: 133M